Company | Action | Date |
---|---|---|
Truist Securities | Buy | 2020-08-10 |
Credit Suisse | Neutral | 2020-08-07 |
Needham | Buy | 2020-08-07 |
Berenberg | Buy | 2020-07-21 |
Wells Fargo | Equal-Weight => Overweight | 2020-05-18 |
Needham | Buy | 2020-05-14 |
Craig-Hallum | Buy | 2019-10-15 |
UBS | Neutral => Buy | 2019-08-02 |
Stephens & Co. | Overweight | 2019-03-22 |
JP Morgan | Overweight | 2018-10-22 |
UBS | Neutral | 2018-10-22 |
SunTrust Robinson Humphrey | Buy | 2018-10-22 |
Bank of America | Buy | 2018-10-22 |
Name | Action | Shares | Date |
---|---|---|---|
Officer: Patel Dharti | Sell | 25000 | 2021-01-04 |
Officer: Cantieri Rebecca | Sell | 33333 | 2021-01-04 |
President: Hale Thomas E | Sell | 6890 | 2020-12-28 |
Officer: Blum Lora D | Sell | 7750 | 2020-12-24 |
Officer: Blum Lora D | Sell | 8333 | 2020-12-22 |
President: Hale Thomas E | Sell | 90834 | 2020-12-22 |
President: Hale Thomas E | Sell | 6618 | 2020-12-14 |
Officer: Blum Lora D | Sell | 1299 | 2020-11-24 |
Officer: Patel Dharti | Sell | 1470 | 2020-11-23 |
CFO: Clifford Deborah | Sell | 942 | 2020-11-23 |
Officer: Cantieri Rebecca | Sell | 1299 | 2020-11-23 |
Officer: Blum Lora D | Sell | 1299 | 2020-11-23 |
Officer: Schoenstein John Stephen | Sell | 1470 | 2020-11-23 |
President: Hale Thomas E | Sell | 415 | 2020-11-23 |
President: Hale Thomas E | Sell | 13708 | 2020-11-19 |
Officer: Patel Dharti | Sell | 3684 | 2020-11-18 |
CFO: Clifford Deborah | Sell | 13961 | 2020-11-18 |
Officer: Cantieri Rebecca | Sell | 7456 | 2020-11-18 |
Officer: Blum Lora D | Sell | 10898 | 2020-11-18 |
Officer: Schoenstein John Stephen | Sell | 16156 | 2020-11-18 |
CEO: Lurie Alexander J | Sell | 25406 | 2020-11-17 |
President: Hale Thomas E | Sell | 13708 | 2020-11-17 |
CEO: Lurie Alexander J | Sell | 100000 | 2020-09-02 |
Officer: Patel Dharti | Sell | 10000 | 2020-09-01 |
Director: James Erika Hayes | Sell | 65625 | 2020-09-01 |
E-mail me when special technical pattern forms. 🔥